Thanks to all who participated in the Wilson County-Tennessee State Fair
Homebrewing Competition.
There were 51 entries judged and 31 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Driscoll | FatFinger - Highway Salute | 3A: Czech Pale Lager | Mid-State Brew Crew |
2nd | Joseph Nance | Barrel Ink | 33B: Specialty Wood-Aged Beer | Music City Brewers |
3rd | Jereme Grissom | Summertime When The Livin's Easy | 25B: Saison | Circle City Zymurgy |
Winning Entries
Table 1: American Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jereme Grissom | Ridin' Bikes | 18B: American Pale Ale | Circle City Zymurgy |
2nd | Blaire Allen | Bluetick Blonde | 18A: Blonde Ale | |
3rd | Barron Boyd | Brothers Blonde | 18A: Blonde Ale | Clarksville Carboys |
Table 2: Pale Lagers & Light Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll MHP | FatFinger - Highway Salute | 3A: Czech Pale Lager | Mid-State Brew Crew |
2nd | Jereme Grissom | LODO Baggins | 1A: American Light Lager | Circle City Zymurgy |
3rd | Joseph Nance | Ole Spotted Heifer | 1C: Cream Ale | Music City Brewers |
Table 3: Amber Euro Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jereme Grissom | No Barley, No Beer | 7A: Vienna Lager | Circle City Zymurgy |
2nd | Joseph Krause | Rauchbier | 6B: Rauchbier | |
3rd | Jereme Grissom | Bavarian's Drunken Stupor | 6A: Märzen | Circle City Zymurgy |
Table 4: Strong Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | Barrel Ink | 33B: Specialty Wood-Aged Beer | Music City Brewers |
2nd | Jereme Grissom | Wilford Brimley's DBL Sweet Stout | 33B: Specialty Wood-Aged Beer | Circle City Zymurgy |
3rd | John Driscoll MHP | FatFinger - Doppelbock | 9A: Doppelbock | Mid-State Brew Crew |
Table 5: British/Irish/Scottish Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Galen Labotka | Teleporter | 13C: English Porter | Clarksville Carboys |
2nd | Brian Abston | Neyland's British Malt Golden Ale | 11C: Strong Bitter | Other |
3rd | Brian Abston | Neyland's English Aler | 11B: Best Bitter | Other |
Table 6: American Amber/Dark Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Beard MHP | Time Won't Give Me Time | 20A: American Porter | North Georgia Malt Monkeys |
2nd | Barron Boyd | Mmmmm Stout | 20B: American Stout | Clarksville Carboys |
3rd | Jack Buttress | Amber Waves | 19A: American Amber Ale | Music City Brewers |
Table 7: European Wheat/Farmhouse/Belgian Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jereme Grissom | Summertime When The Livin's Easy | 25B: Saison | Circle City Zymurgy |
2nd | Joseph Krause | Hefeweizen | 10A: Weissbier | |
3rd | Brett Beard MHP | No Promises, No Demands | 24B: Belgian Pale Ale | North Georgia Malt Monkeys |
Table 8: IPA's (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | Sunshine State Grapefruit IPA | 29A: Fruit Beer | Music City Brewers |
2nd | Jereme Grissom | Citradel LLC | 34C: Experimental Beer | Circle City Zymurgy |
3rd | Jerry Ruff MHP | If The Glove Doesn't Fit,you Must Acquit | 21B3: Brown IPA | North Georgia Malt Monkeys |
Table 9: Specialty Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Littleton | Nana Secret Recipe | 30D: Specialty Spice Beer | Clarksville Carboys |
2nd | Bob Carlton | Another Virgin Falls Smoked Chocolate Porter | 32B: Specialty Smoked Beer | Music City Brewers |
3rd | Jerry Wood | JPA | 30A: Spice, Herb, or Vegetable Beer | Clarksville Carboys |