Thanks to all who participated in the Music City Brew Off 2024.
There were 144 entries judged and 154 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Driscoll | FatFinger- Frostbite | 9B: Eisbock | Mid-State Brew Crew |
2nd | Joseph Krause | Saison | 25B: Saison | |
3rd | John Driscoll | FatFinger - Finger Licking | 27A3: Lichtenhainer | Mid-State Brew Crew |
Winning Entries
Table 1: PALE MALTY LAGER (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
2nd | Bill Grant | Surfside Lager | 2A: International Pale Lager | The Brü Club |
3rd | John Spinella | Anthony's Helles | 4A: Munich Helles | |
Table 2: PALE BITTER (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Luers MHP | LuBrew Farms Latest Edition | 11B: Best Bitter | Butler County Brewing Society (BCBS) |
2nd | Dwain Pannell MHP | Little Rude Gesture | 18B: American Pale Ale | 256 Brewers |
3rd | Jay Brantley MHP | This Ale Of Wonder The Youngest | 11A: Ordinary Bitter | PC Mashers |
Table 3: GERMAN/CZECH BITTER (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll MHP | FatFinger- CDL | 3D: Czech Dark Lager | Mid-State Brew Crew |
2nd | Lee Solomon | Summer Kolsch | 5B: Kölsch | Barley Mob Brewers |
3rd | Tom Welch | OLD GUY'S PILS | 5D: German Pils | OBX Homebrewers |
Table 4: AMBER (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Blaire Allen | Crimson Ghost | 15A: Irish Red Ale | |
2nd | Phillip Snyder | Philsner's Steam | 19B: California Common | Music City Brewers |
3rd | Jay Brantley MHP | Blind Man's Bluff | 15A: Irish Red Ale | PC Mashers |
Table 5: DARK (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Galen Labotka | Chocolate Bar | 16A: Sweet Stout | Clarksville Carboys |
2nd | Patrick Smith MHP | Seven | 20A: American Porter | Seven City Brewers |
3rd | Brian Smith | Brown Town Porter | 13C: English Porter | River City Brewers [MN] |
Table 6: GERMAN WHEAT (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Fischer | Slam Dunkel | 10B: Dunkels Weissbier | Sheboygan Sudzzers Homebrew Club |
2nd | Joseph Krause | Hefeweizen | 10A: Weissbier | |
3rd | Ian Wilhelm | Dunkelvision | 10B: Dunkels Weissbier | Sons of Alchemy |
Table 7: Strong Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll MHP | FatFinger- Frostbite | 9B: Eisbock | Mid-State Brew Crew |
2nd | Bill Boyer MHP | O Fortuna | 9A: Doppelbock | North Georgia Malt Monkeys |
3rd | Jeff Messmer | Frank'N'Stein | 9A: Doppelbock | Clarksville Carboys |
Table 8: IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt MHP | Sheep Dog | 21A: American IPA | Barley Mob Brewers |
2nd | John Spinella | American | 21A: American IPA | |
3rd | Jeff Messmer | Trunk Monkey Session IPA | 21B: Specialty IPA | Clarksville Carboys |
Table 9: Wild and Sour (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | Red Plum Straight And Sour | LSX4: Catharina Sour | North Georgia Malt Monkeys |
2nd | Heath Johns | Fall Of The Cardinal | 28C: Wild Specialty Beer | |
3rd | Heath Johns | Underneath A Cloud Of Silence: Pluot | 23F: Fruit Lambic | |
HM | Heath Johns | Siegle Houblonne Citra-Mosaic | 28B: Mixed Fermentation Sour Beer | |
Table 10: Belgians (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Krause | Saison | 25B: Saison | |
2nd | Nathan James | Avenge My Death | 26D: Belgian Dark Strong Ale | |
3rd | Scott Cole MHP | Say It Ain't Son | 25B: Saison | |
Table 11: Historical , Fruit, Spiced , Mixed (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll MHP | FatFinger - Finger Licking | 27A3: Lichtenhainer | Mid-State Brew Crew |
2nd | David Galich MHP | Gourdgeous | 30B: Autumn Seasonal Beer | Chicken City Ale Raisers |
3rd | Brandon Christian MHP | Sizzle Berry Sour | 29A: Fruit Beer | Seven City Brewers |
Table 12: Wood and Smoked (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve O'Meara | Around The Campfire | 32A: Classic Style Smoked Beer | B.A.S.H. (Butler Area Society of Homebrewers) |
2nd | Blaire Allen | Swirling Blackened Hole Of Chaos | 33A: Wood-Aged Beer | |