Thanks to all who participated in the Music City Brew Off.
There were 319 entries judged and 165 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David O'Neal | Zero Mile Czech Pils | 3B: Czech Premium Pale Lager | Covert Hops Society |
2nd | Andrew Weaver | Max the Smokie From Okie | 6B: Rauchbier | Lift A Leg Homemade Beer |
3rd | Luigi Depari | Rye Rover, Rye Rover, IPA Come Over | 11C: Strong Bitter | Cane Island Alers (CIA) |
HM | Tim McKee Co-Brewer: Mp | Mon Cheri | 29A: Fruit Beer | Cincinnati Malt Infusers |
Winning Entries
Table 1: Standard American Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nik Volkert | Time For Yardwork | 1B: American Lager | Woodstock Malt Monkeys |
2nd | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | Crown of the Valley Brewing Society |
3rd | Nik Volkert | Nik's 2019 Wheat Beer | 1D: American Wheat Beer | Woodstock Malt Monkeys |
Table 2: International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David O'Neal | Zero Mile Czech Pils | 3B: Czech Premium Pale Lager | Covert Hops Society |
2nd | Jack Buttress | Int"L Beer of Mystery | 2A: International Pale Lager | Music City Brewers |
3rd | Jeremy Buddemeier | Don't Call Me Tmave (pivo) | 3D: Czech Dark Lager | Savannah Brewers League |
Table 3: Pale Malty European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Maibock | 4C: Helles Bock | Cane Island Alers (CIA) |
Table 4: Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | German Pils | 5D: German Pils | Cane Island Alers (CIA) |
2nd | David O'Neal | Zero Mile Dortmunder Export | 5C: German Exportbier | Covert Hops Society |
3rd | Joseph Nance | Garden of Eden | 5B: Kolsch | Music City Brewers |
HM | Ben Sookying | I Leicht Bier | 5A: German Leichtbier | Crown of the Valley Brewing Society |
Table 5: Amber Malty European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Weaver | Max the Smokie From Okie | 6B: Rauchbier | Lift A Leg Homemade Beer |
2nd | Jay Brantley | Helen Sucks | 6A: Marzen | |
3rd | Mathew King | Marzen Rover | 6A: Marzen | Chicken City Ale Raisers |
Table 6: Amber Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Forrester | Vienna Waits For You | 7A: Vienna Lager | Music City Brewers |
2nd | Jonathan Lizenby | Zim Alt | 7B: Altbier | 256 Brewers |
3rd | Joseph Nance | I Am the Vine Vienna | 7A: Vienna Lager | Music City Brewers |
HM | Kevin Foster | Vienna | 7A: Vienna Lager | Cane Island Alers (CIA) |
Table 7: Dark Euro Lager/German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | La Morena | 8A: Munich Dunkel | Final Gravity Craft Brewers |
2nd | Paul Cahill | Caramel Me Dunkel | 8A: Munich Dunkel | Barley Mob Brewers |
3rd | Jef Smith | Fat King | 10C: Weizenbock | |
Table 8: Strong European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | Alligator | 9A: Doppelbock | Final Gravity Craft Brewers |
2nd | Luigi Depari | Inebriator | 9A: Doppelbock | Cane Island Alers (CIA) |
3rd | Paul Cahill | Here Come More Vikings | 9C: Baltic Porter | Barley Mob Brewers |
Table 9: Pale British Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Luigi Depari | Rye Rover, Rye Rover, IPA Come Over | 11C: Strong Bitter | Cane Island Alers (CIA) |
2nd | Luigi Depari | Rye Rover, Rye Rover, IPA Come Over | 12C: English IPA | Cane Island Alers (CIA) |
3rd | Nik Volkert | Basic Bitch Bitters | 11C: Strong Bitter | Woodstock Malt Monkeys |
Table 10: Brown British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | Nut Brown | 13B: English Brown Ale | Final Gravity Craft Brewers |
2nd | Jacob Marcek | Karelian Black | 13C: English Porter | Clarksville Carboys |
3rd | Jacob Marcek | Mudi Brown Rye Ale | 13B: English Brown Ale | Clarksville Carboys |
Table 11: Scottish & Irish Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Ratcliff | Patty's Red | 15A: Irish Red Ale | PC Mashers |
2nd | Charles Valentine Co-Brewer: Sabrina Valentine | 35th Parallel | 15B: Irish Stout | Smoky Mountain Homebrewers Association |
3rd | Andrew Weaver | Gianger Tea A Teas | 15A: Irish Red Ale | Lift A Leg Homemade Beer |
HM | Jacob Marcek | Pharaoh Hound Red | 15A: Irish Red Ale | Clarksville Carboys |
Table 12: Dark British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | Tropical Storm | 16C: Tropical Stout | Final Gravity Craft Brewers |
2nd | Edward O'Neill | Bessie's Best | 16A: Sweet Stout | St. Louis Brews |
3rd | Bradford Shoemaker | Wagwan | 16C: Tropical Stout | Covert Hops Society |
Table 13: Strong British Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joseph Nance | Gravity Doesn't Lie | 17C: Wee Heavy | Music City Brewers |
2nd | John O'Brien | Olde Forge Hammer | 17D: English Barleywine | Final Gravity Craft Brewers |
3rd | Cary Chitwood Co-Brewer: Steve Chitwood & Luis Jauergui | Oot Yer Nut | 17C: Wee Heavy | Inland Empire Brewers [CA] |
Table 14: American Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joseph Nance | All Things Made New Blonde | 18A: Blonde Ale | Music City Brewers |
2nd | Jonathan Lizenby | Pale Ale | 18B: American Pale Ale | 256 Brewers |
3rd | Edward O'Neill | Wave That Flag | 18B: American Pale Ale | St. Louis Brews |
Table 15: Amber Brown & American Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Trouble Behind Steam Beer | 19B: California Common | Cane Island Alers (CIA) |
2nd | Adam Fiddler | That's Not My Name | 19A: American Amber Ale | Chicken City Ale Raisers |
3rd | John O'Brien | Now Let Me Welcome Everybody To the Wild Wild West | 19B: California Common | Final Gravity Craft Brewers |
HM | Sean Stasny | The Great Sparge | 19C: American Brown Ale | Music City Brewers |
Table 16: American Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Lizenby | Patagonia Stout | 20C: Imperial Stout | 256 Brewers |
2nd | John O'Brien | Winston Wolf | 20A: American Porter | Final Gravity Craft Brewers |
3rd | Joel Tishler | Winter Stout | 20B: American Stout | Music City Brewers |
Table 17: American IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alan Namminga | Rye IPA | 21A: American IPA | |
2nd | Jonathan Lizenby | IPA | 21A: American IPA | 256 Brewers |
3rd | Michael Wiggins | Jade IPA | 21A: American IPA | |
HM | Nik Volkert | Rows & Hills Batch 2 | 21A: American IPA | Woodstock Malt Monkeys |
Table 18: Strong American Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nik Volkert | Mouse Slayer | 22C: American Barleywine | Woodstock Malt Monkeys |
2nd | Jeff Rybak | Simcoe Half-Wit DIPA | 22A: Double IPA | Bluff City Brewers & Connoisseurs |
3rd | Paul Cahill | SeanĂ³ir | 22A: Double IPA | Barley Mob Brewers |
Table 19: European Sour Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Corey Steen | Freestone | 23F: Fruit Lambic | 256 Brewers |
2nd | Allen Duvall | Flanders Blend | 23B: Flanders Red Ale | |
3rd | Kevin Foster | 2018 Farmer's Daughter | 23B: Flanders Red Ale | Cane Island Alers (CIA) |
Table 20: Belgian Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Lee Pribyl | Not Bpa Free | 24B: Belgian Pale Ale | Bluff City Brewers & Connoisseurs |
2nd | Christopher Price | Biere de Garde | 24C: Biere de Garde | Louisville Area Grain and Extract Research Society, LTD |
3rd | Michael Syrop Co-Brewer: Ron Mitchell | Wit Or Witout You | 24A: Witbier | Covert Hops Society |
Table 21: Strong Belgian Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Norman | Velvet Hammer | 25C: Belgian Golden Strong Ale | |
2nd | Luigi Depari | Luigi's Saison | 25B: Saison | Cane Island Alers (CIA) |
3rd | Brian Sommers | The Queen of Iscandar | 25B: Saison | Music City Brewers |
Table 22: Trappist Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Cahill | Here Come the Monks | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
2nd | Kevin Foster | Brother Jerome 12 | 26D: Belgian Dark Strong Ale | Cane Island Alers (CIA) |
3rd | Tyler Selbrade | Seein' Tripel | 26C: Belgian Tripel | |
Table 23: Historical, Smoked, & Specialty Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Sommers | Smoky Barn | 32A: Classic Style Smoked Beer | Music City Brewers |
2nd | Christopher Price | Grodziskie | 27A2: Piwo Grodziskie | Louisville Area Grain and Extract Research Society, LTD |
3rd | Jordan McIntyre | Smoke Jumpers Retreat | 32A: Classic Style Smoked Beer | |
Table 24: American Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Corey Steen | Under Pressure | 28C: Wild Specialty Beer | 256 Brewers |
2nd | Kevin Foster | Nz Brux | 28A: Brett Beer | Cane Island Alers (CIA) |
3rd | Kevin Foster | 2018 Ginger | 28C: Wild Specialty Beer | Cane Island Alers (CIA) |
Table 25: Fruit Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim McKee Co-Brewer: Mp | Mon Cheri | 29A: Fruit Beer | Cincinnati Malt Infusers |
2nd | Kyle Kiely | Key Lime Pie Gose | 29B: Fruit and Spice Beer | |
3rd | Chris Powers Co-Brewer: Hayden Hyatt | Thai Phukwit | 29B: Fruit and Spice Beer | |
HM | Nik Volkert | Nik's Daily Ration - Grape Ale Variant | 29A: Fruit Beer | Woodstock Malt Monkeys |
Table 26: Spiced Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Gregory | Almond Joys Got Nuts, Mounds Don't | 30A: Spice, Herb, or Vegetable Beer | Barley Mob Brewers |
2nd | Jeremy Buddemeier | Brefuss | 30C: Winter Seasonal Beer | Savannah Brewers League |
3rd | Brian Ruswinkle Co-Brewer: Jimmy Noble | Pbm | 30A: Spice, Herb, or Vegetable Beer | |
Table 27: Wood Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carek Gallant Co-Brewer: Randy Hill/ Blake Todd | Devils Beard Barleywine | 33B: Specialty Wood-Aged Beer | |
2nd | Andy Hardison | Andy's Specialty Imperial Stout | 33B: Specialty Wood-Aged Beer | Bluff City Brewers & Connoisseurs |
3rd | Kevin Foster | Bourbon Vanilla Porter | 33A: Wood-Aged Beer | Cane Island Alers (CIA) |
HM | Jacob Lindholm | Jake's Kbs 2019 | 33B: Specialty Wood-Aged Beer | |
Table 28: Cider (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shane Denslow | Pineapple Cider | C2B: Cider with Other Fruit | Left Coast Brewers of Florida |
2nd | Nik Volkert | Scottish Cider | C1A: New World Cider | Woodstock Malt Monkeys |
3rd | Jeff Rybak Co-Brewer: Megan Theus | Kvider 3 | C1A: New World Cider | Bluff City Brewers & Connoisseurs |
Table 29: Specialty IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Gregory | The Juice Is Loose | 21B: Specialty IPA | Barley Mob Brewers |
2nd | Lee Pribyl | Walter's White IPA | 21B6: White IPA | Bluff City Brewers & Connoisseurs |
3rd | Mark Forrester | Honey Rye IPA | 21B5: Rye IPA | Music City Brewers |